February 2026 Marathi Calendarमराठी दिनदर्शिका फेब्रुवारी २०२६
Magh – Phalgun (माघ – फाल्गुन) · Shaka 1947. Tap any date for its full panchang.
February 2026फेब्रुवारी
Magh / Phalgun · Mumbai
- 1१पौर्णिमाPournima
- 2२व. १
- 3३व. २
- 4४व. ३
- 5५व. ४Sankashti Chaturthi
- 6६व. ५
- 7७व. ६
- 8८व. ७
- 9९व. ८
- 10१०व. ८
- 11११व. ९
- 12१२व. १०
- 13१३व. ११Vijaya Ekadashi
- 14१४व. १२
- 15१५व. १३Mahashivratri
- 16१६व. १४
- 17१७अमावास्याAmavasya
- 18१८शु. १
- 19१९शु. २Shiv Jayanti
- 20२०शु. ३
- 21२१शु. ४Vinayaki Chaturthi
- 22२२शु. ५
- 23२३शु. ६
- 24२४शु. ७
- 25२५शु. ९
- 26२६शु. १०
- 27२७शु. ११Amalaki Ekadashi
- 28२८शु. १२
Sunday / public holidayFestivalVrat (Ekadashi, Sankashti)PournimaAmavasyaशु. = शुद्ध (शुक्ल), व. = वद्य (कृष्ण)
Festivals and vrats in February 2026सण आणि व्रते
- 1Feb SunPournima पौर्णिमाMagh Pournima
- 5Feb ThuSankashti Chaturthi संकष्टी चतुर्थीMagh Vadya 4
- 13Feb FriVijaya Ekadashi विजया एकादशीMagh Vadya 11
- 15Feb SunMahashivratri महाशिवरात्रीMagh Vadya 14 · Maharashtra public holiday
- 17Feb TueAmavasya अमावास्याMagh Amavasya
- 19Feb ThuShiv Jayanti शिवजयंतीPhalgun Shuddha 2 · Maharashtra public holiday
- 21Feb SatVinayaki Chaturthi विनायक चतुर्थीPhalgun Shuddha 4
- 27Feb FriAmalaki Ekadashi आमलकी एकादशीPhalgun Shuddha 11
Daily panchang, February 2026दैनिक पंचांग
| Date | Tithi | Nakshatra | Sunrise / set | Moonrise |
|---|---|---|---|---|
| 1 Feb Sun | माघ पौर्णिमा till 3:39 am (2 Feb) | Pushya till 11:57 pm | 7:12 am 6:31 pm | 6:03 pm |
| 2 Feb Mon | माघ वद्य १ till 1:52 am (3 Feb) | Ashlesha till 10:47 pm | 7:12 am 6:32 pm | 7:05 pm |
| 3 Feb Tue | माघ वद्य २ till 12:41 am (4 Feb) | Magha till 10:10 pm | 7:12 am 6:32 pm | 8:03 pm |
| 4 Feb Wed | माघ वद्य ३ till 12:09 am (5 Feb) | Purva Phalguni till 10:12 pm | 7:11 am 6:33 pm | 8:58 pm |
| 5 Feb Thu | माघ वद्य ४ till 12:22 am (6 Feb) | Uttara Phalguni till 10:56 pm | 7:11 am 6:33 pm | 9:50 pm |
| 6 Feb Fri | माघ वद्य ५ till 1:18 am (7 Feb) | Hasta till 12:23 am (7 Feb) | 7:11 am 6:34 pm | 10:41 pm |
| 7 Feb Sat | माघ वद्य ६ till 2:54 am (8 Feb) | Chitra till 2:27 am (8 Feb) | 7:10 am 6:34 pm | 11:32 pm |
| 8 Feb Sun | माघ वद्य ७ till 5:01 am (9 Feb) | Swati till 5:02 am (9 Feb) | 7:10 am 6:35 pm | No moonrise today |
| 9 Feb Mon | माघ वद्य ८ till 7:27 am (10 Feb) | Vishakha till 7:54 am (10 Feb) | 7:09 am 6:35 pm | 12:23 am |
| 10 Feb Tue | माघ वद्य ८ till 7:27 am | Vishakha till 7:54 am | 7:09 am 6:36 pm | 1:16 am |
| 11 Feb Wed | माघ वद्य ९ till 9:59 am | Anuradha till 10:52 am | 7:08 am 6:36 pm | 2:09 am |
| 12 Feb Thu | माघ वद्य १० till 12:22 pm | Jyeshtha till 1:41 pm | 7:08 am 6:37 pm | 3:03 am |
| 13 Feb Fri | माघ वद्य ११ till 2:26 pm | Mula till 4:12 pm | 7:07 am 6:37 pm | 3:56 am |
| 14 Feb Sat | माघ वद्य १२ till 4:02 pm | Purva Ashadha till 6:15 pm | 7:07 am 6:38 pm | 4:46 am |
| 15 Feb Sun | माघ वद्य १३ till 5:05 pm | Uttara Ashadha till 7:47 pm | 7:06 am 6:38 pm | 5:32 am |
| 16 Feb Mon | माघ वद्य १४ till 5:34 pm | Shravana till 8:47 pm | 7:06 am 6:38 pm | 6:16 am |
| 17 Feb Tue | माघ अमावास्या till 5:31 pm | Dhanishta till 9:15 pm | 7:05 am 6:39 pm | 6:55 am |
| 18 Feb Wed | फाल्गुन शुद्ध १ till 4:58 pm | Shatataraka till 9:15 pm | 7:05 am 6:39 pm | 7:33 am |
| 19 Feb Thu | फाल्गुन शुद्ध २ till 3:59 pm | Purva Bhadrapada till 8:51 pm | 7:04 am 6:40 pm | 8:09 am |
| 20 Feb Fri | फाल्गुन शुद्ध ३ till 2:38 pm | Uttara Bhadrapada till 8:06 pm | 7:03 am 6:40 pm | 8:45 am |
| 21 Feb Sat | फाल्गुन शुद्ध ४ till 1:01 pm | Revati till 7:06 pm | 7:03 am 6:41 pm | 9:23 am |
| 22 Feb Sun | फाल्गुन शुद्ध ५ till 11:10 am | Ashwini till 5:54 pm | 7:02 am 6:41 pm | 10:04 am |
| 23 Feb Mon | फाल्गुन शुद्ध ६ till 9:09 am | Bharani till 4:33 pm | 7:02 am 6:41 pm | 10:49 am |
| 24 Feb Tue | फाल्गुन शुद्ध ७ till 7:02 am | Krittika till 3:06 pm | 7:01 am 6:42 pm | 11:40 am |
| 25 Feb Wed | फाल्गुन शुद्ध ९ till 2:41 am (26 Feb) | Rohini till 1:38 pm | 7:00 am 6:42 pm | 12:37 pm |
| 26 Feb Thu | फाल्गुन शुद्ध १० till 12:33 am (27 Feb) | Mrigashira till 12:10 pm | 7:00 am 6:42 pm | 1:39 pm |
| 27 Feb Fri | फाल्गुन शुद्ध ११ till 10:33 pm | Ardra till 10:48 am | 6:59 am 6:43 pm | 2:44 pm |
| 28 Feb Sat | फाल्गुन शुद्ध १२ till 8:43 pm | Punarvasu till 9:34 am | 6:58 am 6:43 pm | 3:49 pm |
Times are for Mumbai (IST). The tithi shown is the one current at sunrise. See how we calculate.