February 2027 Marathi Calendarमराठी दिनदर्शिका फेब्रुवारी २०२७
Paush – Magh (पौष – माघ) · Shaka 1948. Tap any date for its full panchang.
February 2027फेब्रुवारी
Paush / Magh · Mumbai
- 1१व. १०
- 2२व. ११Shattila Ekadashi
- 3३व. १२
- 4४व. १३
- 5५व. १४
- 6६अमावास्याAmavasya
- 7७शु. १
- 8८शु. २
- 9९शु. ३
- 10१०शु. ४Ganesh Jayanti (Maghi)
- 11११शु. ५Vasant Panchami
- 12१२शु. ६
- 13१३शु. ७Ratha Saptami
- 14१४शु. ८
- 15१५शु. ९
- 16१६शु. १०
- 17१७शु. ११Jaya Ekadashi
- 18१८शु. १२
- 19१९शु. १३Shiv Jayanti
- 20२०शु. १४Pournima
- 21२१व. १
- 22२२व. २
- 23२३व. ३
- 24२४व. ४Sankashti Chaturthi
- 25२५व. ५
- 26२६व. ६
- 27२७व. ७
- 28२८व. ८
Sunday / public holidayFestivalVrat (Ekadashi, Sankashti)PournimaAmavasyaशु. = शुद्ध (शुक्ल), व. = वद्य (कृष्ण)
Festivals and vrats in February 2027सण आणि व्रते
- 2Feb TueShattila Ekadashi षट्तिला एकादशीPaush Vadya 11
- 6Feb SatAmavasya अमावास्याPaush Amavasya
- 10Feb WedGanesh Jayanti (Maghi) गणेश जयंतीMagh Shuddha 4
- 11Feb ThuVasant Panchami वसंत पंचमीMagh Shuddha 5
- 13Feb SatRatha Saptami रथसप्तमीMagh Shuddha 7
- 17Feb WedJaya Ekadashi जया एकादशीMagh Shuddha 11
- 19Feb FriShiv Jayanti शिवजयंतीMagh Shuddha 13 · Maharashtra public holiday
- 20Feb SatPournima पौर्णिमाMagh Shuddha 14
- 24Feb WedSankashti Chaturthi संकष्टी चतुर्थीMagh Vadya 4
Daily panchang, February 2027दैनिक पंचांग
| Date | Tithi | Nakshatra | Sunrise / set | Moonrise |
|---|---|---|---|---|
| 1 Feb Mon | पौष वद्य १० till 8:41 am | Jyeshtha till 9:20 am (2 Feb) | 7:12 am 6:31 pm | 3:02 am |
| 2 Feb Tue | पौष वद्य ११ till 11:10 am | Jyeshtha till 9:20 am | 7:12 am 6:31 pm | 3:55 am |
| 3 Feb Wed | पौष वद्य १२ till 1:50 pm | Mula till 12:25 pm | 7:12 am 6:32 pm | 4:45 am |
| 4 Feb Thu | पौष वद्य १३ till 4:31 pm | Purva Ashadha till 3:31 pm | 7:11 am 6:32 pm | 5:31 am |
| 5 Feb Fri | पौष वद्य १४ till 7:05 pm | Uttara Ashadha till 6:31 pm | 7:11 am 6:33 pm | 6:14 am |
| 6 Feb Sat | पौष अमावास्या till 9:26 pm | Shravana till 9:18 pm | 7:11 am 6:34 pm | 6:54 am |
| 7 Feb Sun | माघ शुद्ध १ till 11:27 pm | Dhanishta till 11:48 pm | 7:10 am 6:34 pm | 7:30 am |
| 8 Feb Mon | माघ शुद्ध २ till 1:06 am (9 Feb) | Shatataraka till 1:56 am (9 Feb) | 7:10 am 6:35 pm | 8:04 am |
| 9 Feb Tue | माघ शुद्ध ३ till 2:20 am (10 Feb) | Purva Bhadrapada till 3:39 am (10 Feb) | 7:09 am 6:35 pm | 8:37 am |
| 10 Feb Wed | माघ शुद्ध ४ till 3:04 am (11 Feb) | Uttara Bhadrapada till 4:55 am (11 Feb) | 7:09 am 6:36 pm | 9:10 am |
| 11 Feb Thu | माघ शुद्ध ५ till 3:18 am (12 Feb) | Revati till 5:41 am (12 Feb) | 7:09 am 6:36 pm | 9:45 am |
| 12 Feb Fri | माघ शुद्ध ६ till 2:59 am (13 Feb) | Ashwini till 5:55 am (13 Feb) | 7:08 am 6:37 pm | 10:22 am |
| 13 Feb Sat | माघ शुद्ध ७ till 2:07 am (14 Feb) | Bharani till 5:36 am (14 Feb) | 7:08 am 6:37 pm | 11:03 am |
| 14 Feb Sun | माघ शुद्ध ८ till 12:41 am (15 Feb) | Krittika till 4:46 am (15 Feb) | 7:07 am 6:37 pm | 11:50 am |
| 15 Feb Mon | माघ शुद्ध ९ till 10:44 pm | Rohini till 3:24 am (16 Feb) | 7:07 am 6:38 pm | 12:44 pm |
| 16 Feb Tue | माघ शुद्ध १० till 8:19 pm | Mrigashira till 1:37 am (17 Feb) | 7:06 am 6:38 pm | 1:44 pm |
| 17 Feb Wed | माघ शुद्ध ११ till 5:32 pm | Ardra till 11:28 pm | 7:05 am 6:39 pm | 2:50 pm |
| 18 Feb Thu | माघ शुद्ध १२ till 2:28 pm | Punarvasu till 9:05 pm | 7:05 am 6:39 pm | 3:59 pm |
| 19 Feb Fri | माघ शुद्ध १३ till 11:14 am | Pushya till 6:35 pm | 7:04 am 6:40 pm | 5:06 pm |
| 20 Feb Sat | माघ शुद्ध १४ till 8:00 am | Ashlesha till 4:07 pm | 7:04 am 6:40 pm | 6:11 pm |
| 21 Feb Sun | माघ वद्य १ till 2:03 am (22 Feb) | Magha till 1:50 pm | 7:03 am 6:40 pm | 7:12 pm |
| 22 Feb Mon | माघ वद्य २ till 11:39 pm | Purva Phalguni till 11:54 am | 7:02 am 6:41 pm | 8:11 pm |
| 23 Feb Tue | माघ वद्य ३ till 9:49 pm | Uttara Phalguni till 10:27 am | 7:02 am 6:41 pm | 9:08 pm |
| 24 Feb Wed | माघ वद्य ४ till 8:40 pm | Hasta till 9:38 am | 7:01 am 6:42 pm | 10:05 pm |
| 25 Feb Thu | माघ वद्य ५ till 8:17 pm | Chitra till 9:32 am | 7:00 am 6:42 pm | 11:01 pm |
| 26 Feb Fri | माघ वद्य ६ till 8:43 pm | Swati till 10:12 am | 7:00 am 6:42 pm | 11:57 pm |
| 27 Feb Sat | माघ वद्य ७ till 9:55 pm | Vishakha till 11:39 am | 6:59 am 6:43 pm | No moonrise today |
| 28 Feb Sun | माघ वद्य ८ till 11:46 pm | Anuradha till 1:46 pm | 6:58 am 6:43 pm | 12:53 am |
Times are for Mumbai (IST). The tithi shown is the one current at sunrise. See how we calculate.