May 2026 Marathi Calendarमराठी दिनदर्शिका मे २०२६
Vaishakh – Adhik Jyeshtha (वैशाख – अधिक ज्येष्ठ) · Shaka 1948. Tap any date for its full panchang.
May 2026मे
Vaishakh / Adhik Jyeshtha · Mumbai
- 1१पौर्णिमाBuddha PournimaMaharashtra Din
- 2२व. १
- 3३व. २
- 4४व. ३
- 5५व. ४Angaraki Sankashti Chaturthi
- 6६व. ४
- 7७व. ५
- 8८व. ६
- 9९व. ७
- 10१०व. ८
- 11११व. ९
- 12१२व. १०
- 13१३व. ११Apara Ekadashi
- 14१४व. १२
- 15१५व. १३
- 16१६अमावास्याAmavasya
- 17१७शु. १
- 18१८शु. २
- 19१९शु. ३
- 20२०शु. ४Vinayaki Chaturthi
- 21२१शु. ५
- 22२२शु. ६
- 23२३शु. ८
- 24२४शु. ९
- 25२५शु. १०
- 26२६शु. ११Padmini Ekadashi
- 27२७शु. ११
- 28२८शु. १२Bakri Id (Id-uz-Zuha)
- 29२९शु. १३
- 30३०शु. १४
- 31३१पौर्णिमाPournima
Sunday / public holidayFestivalVrat (Ekadashi, Sankashti)PournimaAmavasyaशु. = शुद्ध (शुक्ल), व. = वद्य (कृष्ण)
Festivals and vrats in May 2026सण आणि व्रते
- 1May FriBuddha Pournima बुद्ध पौर्णिमाVaishakh Pournima · Maharashtra public holiday
- 1May FriMaharashtra Din महाराष्ट्र दिनVaishakh Pournima · Maharashtra public holiday
- 5May TueAngaraki Sankashti Chaturthi अंगारकी संकष्टी चतुर्थीVaishakh Vadya 4
- 13May WedApara Ekadashi अपरा एकादशीVaishakh Vadya 11
- 16May SatAmavasya अमावास्याVaishakh Amavasya
- 20May WedVinayaki Chaturthi विनायक चतुर्थीAdhik Jyeshtha Shuddha 4
- 26May TuePadmini Ekadashi पद्मिनी एकादशीAdhik Jyeshtha Shuddha 11
- 28May ThuBakri Id (Id-uz-Zuha) बकरी ईदAdhik Jyeshtha Shuddha 12 · Maharashtra public holiday
- 31May SunPournima पौर्णिमाAdhik Jyeshtha Pournima
Daily panchang, May 2026दैनिक पंचांग
| Date | Tithi | Nakshatra | Sunrise / set | Moonrise |
|---|---|---|---|---|
| 1 May Fri | वैशाख पौर्णिमा till 10:53 pm | Swati till 4:34 am (2 May) | 6:10 am 7:00 pm | 6:49 pm |
| 2 May Sat | वैशाख वद्य १ till 12:50 am (3 May) | Vishakha till 7:09 am (3 May) | 6:10 am 7:01 pm | 7:42 pm |
| 3 May Sun | वैशाख वद्य २ till 3:02 am (4 May) | Vishakha till 7:09 am | 6:09 am 7:01 pm | 8:36 pm |
| 4 May Mon | वैशाख वद्य ३ till 5:24 am (5 May) | Anuradha till 9:57 am | 6:08 am 7:01 pm | 9:30 pm |
| 5 May Tue | वैशाख वद्य ४ till 7:51 am (6 May) | Jyeshtha till 12:54 pm | 6:08 am 7:02 pm | 10:22 pm |
| 6 May Wed | वैशाख वद्य ४ till 7:51 am | Mula till 3:53 pm | 6:07 am 7:02 pm | 11:11 pm |
| 7 May Thu | वैशाख वद्य ५ till 10:14 am | Purva Ashadha till 6:45 pm | 6:07 am 7:02 pm | 11:57 pm |
| 8 May Fri | वैशाख वद्य ६ till 12:22 pm | Uttara Ashadha till 9:19 pm | 6:06 am 7:03 pm | No moonrise today |
| 9 May Sat | वैशाख वद्य ७ till 2:03 pm | Shravana till 11:24 pm | 6:06 am 7:03 pm | 12:39 am |
| 10 May Sun | वैशाख वद्य ८ till 3:06 pm | Dhanishta till 12:49 am (11 May) | 6:06 am 7:03 pm | 1:18 am |
| 11 May Mon | वैशाख वद्य ९ till 3:24 pm | Shatataraka till 1:28 am (12 May) | 6:05 am 7:04 pm | 1:54 am |
| 12 May Tue | वैशाख वद्य १० till 2:52 pm | Purva Bhadrapada till 1:16 am (13 May) | 6:05 am 7:04 pm | 2:30 am |
| 13 May Wed | वैशाख वद्य ११ till 1:30 pm | Uttara Bhadrapada till 12:17 am (14 May) | 6:04 am 7:05 pm | 3:06 am |
| 14 May Thu | वैशाख वद्य १२ till 11:20 am | Revati till 10:33 pm | 6:04 am 7:05 pm | 3:44 am |
| 15 May Fri | वैशाख वद्य १३ till 8:31 am | Ashwini till 8:14 pm | 6:04 am 7:05 pm | 4:25 am |
| 16 May Sat | वैशाख अमावास्या till 1:30 am (17 May) | Bharani till 5:29 pm | 6:03 am 7:06 pm | 5:12 am |
| 17 May Sun | अधिक ज्येष्ठ शुद्ध १ till 9:41 pm | Krittika till 2:31 pm | 6:03 am 7:06 pm | 6:05 am |
| 18 May Mon | अधिक ज्येष्ठ शुद्ध २ till 5:53 pm | Rohini till 11:31 am | 6:02 am 7:07 pm | 7:06 am |
| 19 May Tue | अधिक ज्येष्ठ शुद्ध ३ till 2:18 pm | Mrigashira till 8:41 am | 6:02 am 7:07 pm | 8:12 am |
| 20 May Wed | अधिक ज्येष्ठ शुद्ध ४ till 11:07 am | Ardra till 6:11 am | 6:02 am 7:07 pm | 9:20 am |
| 21 May Thu | अधिक ज्येष्ठ शुद्ध ५ till 8:27 am | Pushya till 2:48 am (22 May) | 6:02 am 7:08 pm | 10:27 am |
| 22 May Fri | अधिक ज्येष्ठ शुद्ध ६ till 6:24 am | Ashlesha till 2:07 am (23 May) | 6:01 am 7:08 pm | 11:29 am |
| 23 May Sat | अधिक ज्येष्ठ शुद्ध ८ till 4:27 am (24 May) | Magha till 2:08 am (24 May) | 6:01 am 7:08 pm | 12:27 pm |
| 24 May Sun | अधिक ज्येष्ठ शुद्ध ९ till 4:31 am (25 May) | Purva Phalguni till 2:50 am (25 May) | 6:01 am 7:09 pm | 1:21 pm |
| 25 May Mon | अधिक ज्येष्ठ शुद्ध १० till 5:11 am (26 May) | Uttara Phalguni till 4:08 am (26 May) | 6:01 am 7:09 pm | 2:13 pm |
| 26 May Tue | अधिक ज्येष्ठ शुद्ध ११ till 6:22 am (27 May) | Hasta till 5:56 am (27 May) | 6:01 am 7:10 pm | 3:03 pm |
| 27 May Wed | अधिक ज्येष्ठ शुद्ध ११ till 6:22 am | Chitra till 8:07 am (28 May) | 6:00 am 7:10 pm | 3:54 pm |
| 28 May Thu | अधिक ज्येष्ठ शुद्ध १२ till 7:57 am | Chitra till 8:07 am | 6:00 am 7:10 pm | 4:45 pm |
| 29 May Fri | अधिक ज्येष्ठ शुद्ध १३ till 9:51 am | Swati till 10:37 am | 6:00 am 7:11 pm | 5:37 pm |
| 30 May Sat | अधिक ज्येष्ठ शुद्ध १४ till 11:58 am | Vishakha till 1:19 pm | 6:00 am 7:11 pm | 6:31 pm |
| 31 May Sun | अधिक ज्येष्ठ पौर्णिमा till 2:15 pm | Anuradha till 4:11 pm | 6:00 am 7:12 pm | 7:24 pm |
Times are for Mumbai (IST). The tithi shown is the one current at sunrise. See how we calculate.